|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cool 2
Donec id elit non mi porta gravida at eget metus
- Home
- Cool 2
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Admin Imported | Dec 02, 2019 | Dec 14, 2019 | 300.00 |
| Admin Imported | Dec 15, 2019 | Dec 31, 2019 | 310.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Admin Imported | Jan 01, 2020 | Feb 29, 2020 | 199.00 |
| Admin Imported | Mar 01, 2020 | Apr 13, 2020 | 205.00 |
| Admin Imported | Apr 14, 2020 | Apr 28, 2020 | 210.00 |
| Admin Imported | Apr 29, 2020 | Jun 07, 2020 | 220.00 |
| Admin Imported | Jun 08, 2020 | Aug 31, 2020 | 305.00 |
| Admin Imported | Sep 01, 2020 | Nov 23, 2020 | 305.00 |
| Admin Imported | Nov 24, 2020 | Dec 01, 2020 | 300.00 |
| Admin Imported | Dec 02, 2020 | Dec 14, 2020 | 300.00 |
| Admin Imported | Dec 15, 2020 | Dec 31, 2020 | 310.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| Summer / Holiday Weekend | Jan 01, 2021 | Jan 03, 2021 | 350.00 |
| High | Jan 05, 2021 | Jan 07, 2021 | 300.00 |
| Summer / Holiday Weekend | Jan 08, 2021 | Jan 10, 2021 | 350.00 |
| High | Jan 11, 2021 | Jan 14, 2021 | 300.00 |
| Summer / Holiday Weekend | Jan 15, 2021 | Jan 17, 2021 | 350.00 |
| High | Jan 18, 2021 | Jan 21, 2021 | 300.00 |
| Summer / Holiday Weekend | Jan 22, 2021 | Jan 24, 2021 | 350.00 |
| High | Jan 25, 2021 | Jan 28, 2021 | 300.00 |
| Summer / Holiday Weekend | Jan 29, 2021 | Jan 31, 2021 | 350.00 |
| High | Feb 01, 2021 | Feb 04, 2021 | 300.00 |
| Summer / Holiday Weekend | Feb 05, 2021 | Feb 07, 2021 | 350.00 |
| High | Feb 08, 2021 | Feb 11, 2021 | 300.00 |
| Summer / Holiday Weekend | Feb 12, 2021 | Feb 14, 2021 | 350.00 |
| High | Feb 15, 2021 | Feb 18, 2021 | 300.00 |
| Summer / Holiday Weekend | Feb 19, 2021 | Feb 21, 2021 | 350.00 |
| High | Feb 22, 2021 | Feb 25, 2021 | 300.00 |
| Summer / Holiday Weekend | Feb 26, 2021 | Feb 28, 2021 | 350.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|